Product Name: CINNAMON EXTRACT SPRAY DRIED (Polyphenol)
General Name: Cinnamon
Botanical Name: Cinnamon (Family Lauraceae)
Preparation: Solvent extraction of the dried bark
S.No | Tests | Specification | Protocol |
---|---|---|---|
1 | Organoleptic Characteristics: | ||
Appearance | Fine brown powder | In House Method | |
Odour | Characteristic | In House Method | |
Taste | Characteristic | In House Method | |
2 | Physical Constants: | ||
Solubility | Soluble in water | In House Method | |
Total Polyphenols | 10% Minimum | In House Method | |
Loss on drying | 6% Maximum | In House Method | |
Particle Size | 100% Pass through 20 mesh | In House Method |
Product Name: OLEORESIN GINGER ENCAPSULATED
Product Code: 4010000308
General Name: Ginger
Botanical Name: Zingiber officinale Rosc. (Family: Zingiberaceae).
Preparation: Encapsulation of oleoresin using suitable carriers
S.No | Tests | Specification | Protocol |
---|---|---|---|
1 | Organoleptic Characteristics: | ||
Appearance | Light tan to Brown powder | In House Method | |
Odour | Mild, irritant | In House Method | |
Taste | Pungent, burning | In House Method | |
2 | Physical Constants: | ||
Solubility | Dispersible in hot water | In House Method | |
Moisture | 5 % Max | FCC IX th Edition | |
Gingerols | 5% min | ISO/FDIS 13685:1997(E) |
Product Name: OLEORESIN CARDAMOM ENCAPSULATED
General Name: Cardamom
Botanical Name: Elettaria cardamomum Maton (Family: Zingiberaceae).
Preparation: Encapsulation of oleoresin using suitable carriers
S.No | Tests | Specification | Protocol |
---|---|---|---|
1 | Organoleptic Characteristics: | ||
Appearance | Pale greenish powder | In House Method | |
Odour | Spicy, characteristic of cardamom | In House Method | |
Taste | Aromatic, warm, oily | In House Method | |
2 | Physical Constants: | ||
Solubility | Dispersible in hot water | In House Method | |
Moisture | 5 % Max | FCC IX th Edition | |
Volatile Oil | 10mL/100g min | FCC IX th Edition |
Product Name: OLEORESIN CLOVE ENCAPSULATED
General Name: Clove
Botanical Name: Syzygium aromaticum L.(Family: Myrtaceae).
Preparation: Encapsulation of oleoresin using suitable carriers
S.No | Tests | Specification | Protocol |
---|---|---|---|
1 | Organoleptic Characteristics: | ||
Appearance | Brownish powder | In House Method | |
Odour | Characteristic of Clove | In House Method | |
Taste | Aromatic,slightly pungent | In House Method | |
2 | Physical Constants: | ||
Solubility | Dispersible in water | In House Method | |
Moisture | 5 % Max | FCC IX th Edition |
Product Name: OLEORESIN NUTMEG ENCAPSULATED
General Name: Nutmeg
Botanical Name: Myristica fragrance Houtt. (Family: Myristicaceae)
Preparation: Encapsulation of oleoresin using suitable carriers
S.No | Tests | Specification | Protocol |
---|---|---|---|
1 | Organoleptic Characteristics: | ||
Appearance | White to off white powder | In House Method | |
Odour | Characteristic of nutmeg | In House Method | |
Taste | Aromatic, sweet | In House Method | |
2 | Physical Constants: | ||
Solubility | Dispersible in hot water | In House Method | |
Moisture | 5 % Max | FCC IX th Edition |
Product Name: OLEORESIN PEPPER SPRAY DRIED
General Name: Pepper
Botanical Name: Piper nigrum L. (Family: Piperaceae).
Preparation: Encapsulation of oleoresin using suitable carriers
S.No | Tests | Specification | Protocol |
---|---|---|---|
1 | Organoleptic Characteristics: | ||
Appearance | Olive green powder. | In House Method | |
Odour | Terpinaceous, warm, spicy | In House Method | |
Taste | Pungent, aromatic | In House Method | |
2 | Physical Constants: | ||
Solubility | Soluble in hot water | In House Method | |
Moisture | 5 % Max | FCC IX th Edition | |
Piperine | 9 % by HPLC | ISO 110 27 : 1993 (E) |
No: 3, Balaji Street, M.G.M Nagar,
Avaniyapuram Bye Pass Road,
Madurai - 12, Tamil Nadu, India.
Phone : +91 74180 53336 / 37 / 78450 63338
Mobile : +(91) 99525 38046
Email : chillies@rajexim.co.in